2005 Fox Hollow Open Results

Sunday, Jul 10, 2005

Women's Championship Scores Gross Points Earnings
Sobotta, Meghan 39-35 74 18.00
Hoff, Danielle 36-40 76 13.50
Lenz, Lynn 39-37 76 13.50
Bistodeau, Jo 38-40 78 10.00
Thomas, Terry 40-39 79 8.00
Mills, Linda 39-43 82 6.00
DeMarino, Kelly 40-34 74
Women's Flighted Scores Gross Net Points Earnings
Torkelson, Jennifer 39-45 84 18.00
Rieland, Sue 42-48 90 13.50
Ehlers, Ann 44-52 96 13.50
Hansen, Sarah 41-48 89 9.00
Selinger, Shar 46-46 92 9.00
Baus, Cathi 46-49 95 6.50
Espenes, Julie 44-48 92 5.00
Swift, Megan 44-47 91 4.00
Barton, Ruth 61-56 117 3.00
Olson, Sher
Men's Championship Scores Gross Points Earnings
Haug, Eric 34-35 69 18.00
Alexander, Logan 35-35 70 12.33
Drugan, Michael 33-37 70 12.33
Mettille, Erik 35-35 70 12.33
Erickson, Scott 34-37 71 7.00
Seeman Jr., Andrew 36-35 71 7.00
Williamson, Paul 34-37 71 7.00
DeRosa, Joe 37-35 72 2.50
Follmer, Mark 33-39 72 2.50
Johnson, Tim 34-38 72 2.50
Leis, Jeremy 36-36 72 2.50
Loeffler, Eric 35-37 72 2.50
Warriner, Harry 37-35 72 2.50
Zard, Brian 36-37 73
Knothe, Tom 37-38 75
Ertmer, Tim 38-38 76
Etrheim, Michael 38-39 77
Hein, Marc 39-38 77
Nordin, Brian 36-41 77
Roberts, Tony 37-40 77
Anderson, Johnathon 40-39 79
Loomis, Joe 39-40 79
Ducklow, Bob 43-37 80
Friedl, Tony 42-39 81
Stewart, Montana 38-43 81
Low, Matt 42-40 82
Milner, Mason 43-39 82
Nelson, Jim 41-41 82
Becker, Jeff 40-43 83
Hogden, John WD
Men's First Flight Scores Gross Points Earnings
Plunkett, Patrick 37-34 71 18.00
Nontelle, Don 34-38 72 15.00
Werner, Mark 36-37 73 12.00
Swift, Andrew 36-38 74 10.00
Desjarlais, Tom 36-39 75 7.00
Moore, Chuck 38-37 75 7.00
Socha, Jim 38-37 75 7.00
Franke, Steve 39-38 77 5.00
Duenkel, Dennis 40-41 81 3.00
Kleifgen, Nick 40-41 81 3.00
Pigorsch, Jeff 37-44 81 3.00
Rudesill, David 39-44 83
Weissenberger, Phil 41-42 83
Hogden, Eric 43-42 85
Clemment, Steve 44-43 87
Stewart, Rick 44-47 91
Demorest, Harlow WD
Men's Second Flight Scores Gross Points Earnings
Lange, Vern 35-40 75 18.00
Schmitz, Daron 40-37 77 15.00
Chapman, Tim 39-39 78 11.00
Zielke, Jeff 36-42 78 11.00
Von Ruden, Daniel 37-42 79 8.00
Raymond, Tony 42-38 80 7.00
Drugan, Kent 37-45 82 5.50
Tracey, Howard 44-38 82 5.50
Kessler, Aaron 38-45 83 4.00
Canady, Derek 39-45 84 2.50
Hackworth, Scott 41-43 84 2.50
Serres, Ray 43-43 86 1.00
Markee, Mike 39-48 87
Jacobson, Monte 39-49 88
Paulson, Tom 48-42 90
Francis, Jeff 43-49 92
Chase, Carl 50-49 99
Men's Third Flight Scores Gross Points Earnings
Puestow, Ronald 39-38 77 18.00
Koepnick, Don 41-37 78 15.00
Gamoke, Gary 38-41 79 10.00
Jacques, Joe 38-41 79 10.00
Sutherland, Todd 39-40 79 10.00
Gora, Marty 41-41 82 7.00
Lemon, Eric 39-44 83 5.00
Sjolander, Steven 39-44 83 5.00
Sawaya, James 41-44 85 2.50
White, Pete 45-40 85 2.50
Shimshak, Jeremiah 46-42 88 1.00
Peterson, Tim 47-42 89
Leis, Dan 42-49 91
Waggoner, Jason 46-46 92
Espenes, Greg 45-49 94
Raaum, Pete WD
Men's Fourth Flight Scores Gross Points Earnings
Lange, Steve 43-36 79 18.00
Casabonne, Andre 42-41 83 13.50
Knudson, Ted 41-42 83 13.50
Ross, Ardy 42-43 85 10.00
Trueblood, Lisle 44-42 86 8.00
Johnson, Jim 40-47 87 7.00
Wineski, Steve 45-43 88 6.00
Jarecki, Dan 44-45 89 4.00
Rice, Patrick 45-44 89 4.00
Stapleton, Tony 44-45 89 4.00
Finch, Paul 45-46 91 1.50
Goryl, Michael 43-48 91 1.50
Slater, Michael 43-48 91 1.50
Wurzer, Don 46-46 92
Bartley, James 47-46 93
Crogan, Steve 48-46 94
Kroener, John 44-51 95
Rader, Jack 48-50 98
Men's Fifth Flight Scores Gross Points Earnings
Vierling, Frank 42-43 85 18.00
Bruha, David 41-45 86 13.50
Smieja, Tim 42-45 87 10.00
Byrne, Robert 44-44 88 7.50
Schmitt, Bill 41-47 88 7.50
Goryl, Michael 43-46 89 6.00
kleifgen, Chad 40-50 90 5.00
Barton, George 44-47 91 3.50
Peterson, Mark 45-46 91 3.50
Evans, Ron 47-46 93 1.50
Weber, Mike 48-45 93 1.50
Fischer, Tom 48-50 98
Huegel, Len 54-53 107
Nauman, Jerry 55-55 110
Roers, Bob WD

Total Field: 130