Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Frawley, Connor | 37-36 | 73 | 18.00 | 45.00 |
Percy, John | 41-38 | 79 | 13.50 | 7.50 |
Schroeder, Drew | 39-40 | 79 | 13.50 | 7.50 |
Raabe, Aaron | 43-41 | 84 | 10.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Kupinski, Aaron | 42-37 | 79 | 18.00 | 100.00 |
Olson, Randy | 42-39 | 81 | 15.00 | 70.00 |
Lindseth, Bruce | 40-44 | 84 | 12.00 | 50.00 |
Burton, Erik | 40-45 | 85 | 10.00 | |
Hanamann, Josh | 49-39 | 88 | 8.00 | |
Larkin, Kyle | 43-47 | 90 | 6.50 | |
Rudolph, Jordan | 42-48 | 90 | 6.50 | |
Shrake, Tyler | 46-46 | 92 | 5.00 | |
Hageness, Doug | DQ |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Berg, Bjorn | 40-43 | 83 | 18.00 | 110.00 |
Burns, Robert | 43-46 | 89 | 13.50 | 70.00 |
Whitney, Chuck | 45-44 | 89 | 13.50 | 70.00 |
Roers, Bob | 45-46 | 91 | 10.00 | 35.00 |
Hunter, Joe | 47-45 | 92 | 8.00 | |
Sinclair, Dale | 47-46 | 93 | 7.00 | |
Guggenbuehl, Bob | 48-48 | 96 | 6.00 | |
Hackworth, Scott | 47-50 | 97 | 4.50 | |
Shimshak, Jeremiah | 46-51 | 97 | 4.50 | |
Seidel, Keith | 51-48 | 99 | 3.00 | |
Drewiske, Kevin | 44-57 | 101 | 1.50 | |
Shrake, Josh | 52-49 | 101 | 1.50 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Ziegelbauer, Terry | 46-48 | 94 | 79 | 18.00 | 45.00 |
Drewiske, Krista | 44-48 | 92 | 81 | 15.00 | |
Baus, Cathi | 49-51 | 100 | 86 | 12.00 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Loken, Van | 45-51 | 96 | 18.00 | 100.00 |
Fairey, Dave | 48-50 | 98 | 12.33 | 40.00 |
Fortin, Mike | 49-49 | 98 | 12.33 | 40.00 |
Kelly, Jim | 49-49 | 98 | 12.33 | 40.00 |
Wall, Richard | 49-50 | 99 | 8.00 | |
Sanchez, David | 51-50 | 101 | 7.00 | |
Puestow, Ronald | 50-53 | 103 | 6.00 | |
Kyle, Schmidtknecht | 52-58 | 110 | 4.50 | |
Loken, Shadow | 54-56 | 110 | 4.50 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Osgood, Jeff | 41-41 | 82 | 18.00 | 110.00 |
Huegel, Mike | 47-43 | 90 | 15.00 | 80.00 |
DeYoe, Michael | 43-48 | 91 | 11.00 | 50.00 |
Hansen, Rob | 43-48 | 91 | 11.00 | 50.00 |
Smieja, Tim | 46-46 | 92 | 8.00 | 20.00 |
Breeden, Dan | 48-45 | 93 | 6.50 | |
Cagle, Bob | 48-45 | 93 | 6.50 | |
Davis, Marvin | 46-48 | 94 | 4.50 | |
Lindseth, Andrew | 47-47 | 94 | 4.50 | |
McNutt, Leon | 48-47 | 95 | 3.00 | |
Rice, Patrick | 46-50 | 96 | 1.50 | |
Schroeder, Jeff | 48-48 | 96 | 1.50 | |
Crogan, Steve | 51-49 | 100 | ||
Miller, Jeff | 53-50 | 103 |
Total Field: 51