Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Miller, Mark | 38-35 | 73 | 18.00 | 45.00 |
McClintock, Tom | 39-36 | 75 | 15.00 | 15.00 |
Feehan, Bill | 40-36 | 76 | 12.00 | |
Frawley, Connor | 38-41 | 79 | 10.00 | |
Graf, Jordan | WD |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Evenson, Tom | 39-37 | 76 | 18.00 | 70.00 |
Stewart, Rick | 38-40 | 78 | 15.00 | 40.00 |
Hoehn, Matt | 40-39 | 79 | 12.00 | |
Darwin, Tim | 40-40 | 80 | 10.00 | |
Desjarlais, Tom | 42-42 | 84 | 8.00 | |
Drugan, Brennan | 55-50 | 105 | 7.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Werner, Mark | 40-39 | 79 | 18.00 | 75.00 |
Hageness, Doug | 41-40 | 81 | 15.00 | 50.00 |
Schoen, Robert | 45-41 | 86 | 12.00 | 20.00 |
Paine, Randy | 42-45 | 87 | 10.00 | |
Friedl, Tony | 44-44 | 88 | 8.00 | |
Hunter, Joe | 46-45 | 91 | 7.00 | |
Breeden, Dan | 45-47 | 92 | 6.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Baus, Cathi | 45-48 | 93 | 72 | 18.00 | 30.00 |
Ziegelbauer, Terry | 51-53 | 104 | 81 | 15.00 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Frei, John | 45-43 | 88 | 18.00 | 100.00 |
Rice, Patrick | 42-47 | 89 | 15.00 | 70.00 |
Wall, Richard | 42-48 | 90 | 12.00 | 50.00 |
Fortin, Mike | 42-50 | 92 | 10.00 | |
Kelly, Jim | 44-49 | 93 | 8.00 | |
Cram, Roger | 54-47 | 101 | 6.50 | |
Puestow, Ronald | 51-50 | 101 | 6.50 | |
Loken, Van | 48-63 | 111 | 5.00 | |
Stapleton, Tony | 48-71 | 119 | 4.00 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Roers, Bob | 42-38 | 80 | 18.00 | 75.00 |
Jacobson, Monte | 40-44 | 84 | 15.00 | 50.00 |
Hackworth, Scott | 42-45 | 87 | 12.00 | 20.00 |
Crogan, Steve | 48-42 | 90 | 10.00 | |
Davis, Marvin | 48-43 | 91 | 7.50 | |
Huegel, Mike | 48-43 | 91 | 7.50 | |
Miller, Jeff | 45-49 | 94 | 6.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Seidel, Keith | 40-39 | 79 | 18.00 | 70.00 |
Burns, Robert | 41-41 | 82 | 15.00 | 40.00 |
Smieja, Tim | 43-47 | 90 | 12.00 | |
Sciborski, Bob | 42-49 | 91 | 10.00 | |
Cagle, Bob | 45-47 | 92 | 8.00 | |
Peterson, Tim | 47-47 | 94 | 7.00 |
Total Field: 42