Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Cagle, Bob | 40-45 | 85 | 18.00 | 75.00 |
Fairey, Dave | 42-44 | 86 | 15.00 | 50.00 |
Miller, Jeff | 44-44 | 88 | 12.00 | 20.00 |
Jacobson, Monte | 43-47 | 90 | 10.00 | |
Schoen, Robert | 45-47 | 92 | 8.00 | |
Claggett, Rob | 47-48 | 95 | 7.00 | |
Davis, Marvin | 51-49 | 100 | 6.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Davidson, Eric | 44-44 | 88 | 18.00 | 75.00 |
Beal, Ethan | 42-46 | 88 | 15.00 | 50.00 |
Schroeder, Jeff | 46-44 | 90 | 12.00 | 20.00 |
Bork, Damian | 45-46 | 91 | 9.00 | |
Shimshak, Jeremiah | 46-45 | 91 | 9.00 | |
Kuske, Eric | 43-50 | 93 | 7.00 | |
Servais, Justin | 46-50 | 96 | 6.00 | |
Grilley, Maxwell | DNS |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
LaPlount, Joel | 38-42 | 80 | 18.00 | 100.00 |
Hoaglund, John | 46-39 | 85 | 15.00 | 70.00 |
Hunter, Joe | 41-45 | 86 | 10.00 | 16.67 |
Larkin, Kyle | 43-43 | 86 | 10.00 | 16.67 |
West, Hayden | 44-42 | 86 | 10.00 | 16.67 |
Hassert, Joe | 43-46 | 89 | 6.00 | |
Johnson, Eric | 45-44 | 89 | 6.00 | |
Kleinertz, Rod | 40-49 | 89 | 6.00 | |
Wuensch, Alex | 43-53 | 96 | 4.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Fremstad, Arne | 39-36 | 75 | 18.00 | 55.00 |
Timm, Rob | 37-40 | 77 | 15.00 | 30.00 |
Hageness, Doug | 41-39 | 80 | 11.00 | |
Petrashek, Kyle | 38-42 | 80 | 11.00 | |
Servais, Jonathan | 43-42 | 85 | 8.00 | |
Lenertz, Ethan | WD |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Gnewikow, Trey | 38-36 | 74 | 18.00 | 45.00 |
Bauer, Jacob | 43-38 | 81 | 15.00 | 15.00 |
Young, Ethan | 38-45 | 83 | 12.00 | |
Miller, Aaron | 45-42 | 87 | 10.00 |
Total Field: 34
* - Won sudden death playoff