2005 Maple Grove Open Results

Friday, Jun 10, 2005

Women's Championship Scores Gross Points Earnings
Lenz, Lynn 41-45 86 15.00
Thomas, Terry 43-45 88 12.00
DeMarino, Kelly 36-44 80
Women's Flighted Scores Gross Net Points Earnings
Hansen, Sarah 47-50 97 18.00
Ehlers, Ann 47-56 103 13.50
Barton, Ruth 61-58 119 13.50
Parr, Ronda 55-57 112 10.00
Selinger, Shar 50-53 103 8.00
Men's Championship Scores Gross Points Earnings
Johnson, Tim 38-33 71 18.00
Roberts, Tony 34-39 73 13.50
Walkley Jr., Jim 35-38 73 13.50
Leis, Tyler 34-40 74 9.00
Loeffler, Kevin 35-39 74 9.00
Ducklow, Bob 37-38 75 7.00
Follmer, Mark 39-37 76 5.50
Honsey, David 37-40 77 4.00
Clark, Steve 38-41 79 1.00
Etrheim, Steve 38-41 79 1.00
Hein, Marc 38-41 79 1.00
DeRosa, Joe 39-41 80
Warriner, Harry 41-39 80
Becker, Jeff 40-41 81
Stewart, Montana 39-42 81
Leis, Jeremy 40-42 82
Etrheim, Michael 41-42 83
Alexander, Logan 42-42 84
Mettille, Erik 41-44 85
Friedl, Tony 39-53 92
Low, Matt DQ
Men's First Flight Scores Gross Points Earnings
Jones, Danny 40-41 81 12.33
Knothe, John 42-39 81 12.33
Plunkett, Patrick 39-42 81 12.33
Nelson, Richard 39-43 82 7.00
Schumacher, Kevin 40-42 82 7.00
Tesch, David 38-44 82 7.00
Olson, Randy 40-43 83 4.50
Socha, Jim 40-43 83 4.50
McDonald, Tyler 40-44 84 3.00
Gullickson, Jeremy 39-48 87 2.00
Coon, Dale 42-46 88 1.00
Jasperson, Roger 46-43 89
Richert, Bret 44-45 89
Fystrom, Dell 43-47 90
Men's Second Flight Scores Gross Points Earnings
Heinz, Bob 38-39 77 18.00
Parr, Gary 40-38 78 15.00
Burton, Erik 39-42 81 11.00
Von Ruden, Daniel 39-42 81 11.00
Goryl, Michael 39-44 83 8.00
Hall, Lael 45-39 84 4.50
Jungen, Joe 40-44 84 4.50
Schmitz, Daron 41-43 84 4.50
Sciborski, Bob 40-44 84 4.50
Serres, Ray 41-43 84 4.50
Stewart, Rick 41-43 84 4.50
Kessler, Aaron 41-44 85 1.00
Farris, Fred G.J. 42-44 86
Swift, Andrew 45-41 86
Duenkel, Dennis 44-46 90
Marson, Larry 47-50 97
Paulson, Tom 48-50 98
Men's Third Flight Scores Gross Points Earnings
Kleifgen, Nick 40-41 81 18.00
Lange, Vern 40-43 83 15.00
Tracey, Howard 42-43 85 12.00
Roels, Ted 41-46 87 10.00
Jacobson, Monte 37-51 88 7.50
Kosidowski, Jon 43-45 88 7.50
Greeno, Curt 45-45 90 4.50
Jacques, Joe 43-47 90 4.50
Markee, Mike 42-48 90 4.50
Zielke, Jeff 41-49 90 4.50
Gora, Marty 46-46 92 1.50
Puestow, Ronald 45-47 92 1.50
Connors, Michael 48-48 96
Drugan, Kent 43-53 96
Stephan, Bill 44-51 96
Gamoke, Gary 47-50 97
Drackley, Tom 50-50 100
Driggers, Charles WD/Inj
Men's Fourth Flight Scores Gross Points Earnings
Waggoner, Jason 39-49 88 18.00
Fricke, Dave 45-43 88 13.50
Tabbert, Carl 42-46 88 13.50
Breeden, Dan 39-50 89 10.00
Nordstrom, Bruce 38-52 90 7.50
Peterson, Tim 46-44 90 7.50
Casabonne, Andre 39-52 91 5.50
Raaum, Pete 44-47 91 5.50
Lange, Steve 47-45 92 4.00
Wineski, Steve 44-51 95 3.00
Jirsa, Gene 43-53 96 2.00
Peterson, Mark 51-47 98 0.33
Westerman, Kevin 42-56 98 0.33
Wurzer, Don 47-51 98 0.33
Sjolander, Steven 43-56 99
Stapleton, Tony 48-55 103
Johnson, Jim 48-56 104
Men's Fifth Flight Scores Gross Points Earnings
Rice, Patrick 45-46 91 18.00
Crogan, Steve 45-46 91 11.25
Goryl, Michael 43-48 91 11.25
McLoone, Robert 41-50 91 11.25
Schmitt, Bill 43-48 91 11.25
Slater, Michael 43-48 91 11.25
Barton, George 43-51 94 6.50
Frei, John 41-53 94 6.50
Trueblood, Lisle 49-47 96 5.00
Rozek, John 51-48 99 4.00
Smieja, Tim 47-53 100 2.50
Taylor, Paul J. 47-53 100 2.50
kleifgen, Chad 49-52 101 1.00
Roers, Bob 51-51 102
Weber, Mike 47-55 102
Gratke, Raymond 48-55 103
Evans, Ron 51-60 111
Selinger, Larry 52-59 111

Total Field: 113