| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Olson, Eric | 37-37 | 74 | 18.00 | 100.00 |
| Percy, John | 38-37 | 75 | 15.00 | 70.00 |
| Bowman, Sam | 38-40 | 78 | 12.00 | 50.00 |
| Belloma, Colton | 39-41 | 80 | 9.00 | |
| Socha, Ben | 41-39 | 80 | 9.00 | |
| Fernette, Brady | 35-46 | 81 | 7.00 | |
| Brennan, Chad | 41-43 | 84 | 6.00 | |
| Dobbe, Troy | 45-42 | 87 | 5.00 | |
| Wachowiak, Jordan | 46-52 | 98 | 4.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Wynos, Chad | 37-40 | 77 | 18.00 | 80.00 |
| Johnson, Cody | 41-43 | 84 | 13.50 | 52.50 |
| Olson, Randy | 42-42 | 84 | 13.50 | 52.50 |
| Weston, Travis | 43-42 | 85 | 10.00 | |
| Johnson, Greg | 41-46 | 87 | 7.50 | |
| Servais, Jonathan | 46-41 | 87 | 7.50 | |
| Stellner, Dan | 44-48 | 92 | 6.00 | |
| LaPlount, Joel | 48-46 | 94 | 5.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Hassert, Joe | 45-41 | 86 | 18.00 | 80.00 |
| Cooley, Sam | 45-43 | 88 | 15.00 | 60.00 |
| West, Hayden | 47-47 | 94 | 12.00 | 45.00 |
| Hunter, Joe | 46-49 | 95 | 9.00 | |
| Kleinertz, Rod | 45-50 | 95 | 9.00 | |
| Johnson, Eric | 46-52 | 98 | 7.00 | |
| Kertis, James | 53-47 | 100 | 6.00 | |
| Shimshak, Jeremiah | 48-54 | 102 | 5.00 |
| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Cagle, Bob | 52-41 | 93 | 18.00 | 100.00 |
| Miller, Jeff | 46-47 | 93 | 13.50 | 60.00 |
| Schoen, Robert | 48-45 | 93 | 13.50 | 60.00 |
| Jacobson, Monte | 54-42 | 96 | 10.00 | |
| Claggett, Rob | 46-51 | 97 | 8.00 | |
| Burns, Robert | 51-48 | 99 | 7.00 | |
| Reid, Craig | 57-44 | 101 | 6.00 | |
| Rice, Patrick | 52-51 | 103 | 5.00 | |
| Davis, Marvin | 55-58 | 113 | 4.00 |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| * Huegel, Mike | 48-49 | 97 | 18.00 | 80.00 |
| Werwinski, Todd | 48-49 | 97 | 15.00 | 60.00 |
| Mahairas, Anthony | 51-48 | 99 | 11.00 | 22.50 |
| Wuensch, Alex | 51-48 | 99 | 11.00 | 22.50 |
| Silha, Ted | 50-51 | 101 | 8.00 | |
| Roark, Matt | 54-51 | 105 | 6.50 | |
| Servais, Justin | 52-53 | 105 | 6.50 | |
| Decker, Ethan | 58-60 | 118 | 5.00 |
Total Field: 42
* - Won sudden death playoff