Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Shimshak, Jeremiah | 44-43 | 87 | 18.00 | 55.00 |
Beal, Ethan | 45-43 | 88 | 13.50 | 15.00 |
West, Hayden | 44-44 | 88 | 13.50 | 15.00 |
Smieja, Tim | 42-49 | 91 | 10.00 | |
Forer, Matthew | 46-46 | 92 | 8.00 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Burns, Robert | 42-43 | 85 | 18.00 | 80.00 |
Davis, Marvin | 42-44 | 86 | 15.00 | 60.00 |
Miller, Jeff | 41-48 | 89 | 12.00 | 45.00 |
Jacobson, Monte | 44-46 | 90 | 10.00 | |
Rice, Patrick | 46-46 | 92 | 8.00 | |
Schoen, Robert | 44-49 | 93 | 7.00 | |
Claggett, Rob | 47-47 | 94 | 6.00 | |
Reid, Craig | 48-48 | 96 | 5.00 |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Dobbins, Emma | 38-40 | 78 | 71 | 18.00 | 45.00 |
Zingler, Amelia | 36-36 | 72 | 72 | 15.00 | 15.00 |
Neumann, Brin | 39-38 | 77 | 73 | 12.00 | |
Makepeace, Tennysen | 43-43 | 86 | 75 | 10.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Masnica, Brandon | 35-39 | 74 | 18.00 | 70.00 |
Strozinsky, Scott | 42-38 | 80 | 15.00 | 40.00 |
Kleinertz, Rod | 41-45 | 86 | 11.00 | |
Staff, Brent | 45-41 | 86 | 11.00 | |
Hassert, Joe | 45-47 | 92 | 8.00 | |
McMahon, Robby | 41-53 | 94 | 7.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Johnson, Greg | 37-40 | 77 | 18.00 | 55.00 |
Simms, Daren | 40-38 | 78 | 15.00 | 30.00 |
LaPlount, Joel | 37-44 | 81 | 12.00 | |
Larkin, Kyle | 41-43 | 84 | 10.00 | |
Wynos, Chad | 43-46 | 89 | 8.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Klabunde, Brice | 35-37 | 72 | 18.00 | 75.00 |
Gnewikow, Trey | 39-37 | 76 | 15.00 | 50.00 |
Dunn, Jake | 39-40 | 79 | 11.00 | 10.00 |
Odom, Andy | 42-37 | 79 | 11.00 | 10.00 |
Young, Ethan | 45-35 | 80 | 8.00 | |
Miller, Aaron | 45-37 | 82 | 7.00 | |
Neumann, Randy | 44-42 | 86 | 6.00 |
Total Field: 35