Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Smieja, Tim | 46-44 | 90 | 18.00 | 80.00 |
Hassert, Joe | 45-45 | 90 | 15.00 | 60.00 |
Lee, Mason | 46-45 | 91 | 12.00 | 45.00 |
Wuensch, Alex | 46-46 | 92 | 10.00 | |
Bork, Damian | 45-51 | 96 | 8.00 | |
Huegel, Mike | 50-47 | 97 | 7.00 | |
Davidson, Eric | 51-48 | 99 | 6.00 | |
Mahairas, Anthony | 52-55 | 107 | 5.00 | |
Breeden, Dan | WD |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Schoen, Robert | 45-44 | 89 | 18.00 | 80.00 |
Burns, Robert | 45-45 | 90 | 15.00 | 60.00 |
Cagle, Bob | 50-42 | 92 | 12.00 | 45.00 |
Miller, Jeff | 46-48 | 94 | 10.00 | |
Davis, Marvin | 47-49 | 96 | 7.50 | |
Jacobson, Monte | 46-50 | 96 | 7.50 | |
Fairey, Dave | 52-48 | 100 | 5.50 | |
Rice, Patrick | 52-48 | 100 | 5.50 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Storandt, Jesse | 41-38 | 79 | 18.00 | 80.00 |
Hunter, Joe | 46-42 | 88 | 15.00 | 60.00 |
Johnson, Travis | 42-47 | 89 | 12.00 | 45.00 |
Phelps, Ethan | 50-40 | 90 | 9.00 | |
Wynos, Chad | 46-44 | 90 | 9.00 | |
Kleinertz, Rod | 42-49 | 91 | 7.00 | |
Larkin, Kyle | 48-44 | 92 | 6.00 | |
Smith, Mike | 48-53 | 101 | 5.00 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Timm, Rob | 38-44 | 82 | 18.00 | 100.00 |
Pigorsch, Jeff | 41-42 | 83 | 15.00 | 70.00 |
Friedl, Tony | 41-43 | 84 | 12.00 | 50.00 |
Olson, Randy | 44-41 | 85 | 10.00 | |
Marchant, Kevin | 48-40 | 88 | 8.00 | |
Patzner, Tyler | 47-42 | 89 | 7.00 | |
Woodke, Tyler | 43-48 | 91 | 6.00 | |
Taylor, Josh | 50-45 | 95 | 5.00 | |
Oldenburg, Michael | 52-44 | 96 | 4.00 |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Young, Ethan | 40-38 | 78 | 18.00 | 70.00 |
Sobotta, Mitchell | 38-40 | 78 | 15.00 | 40.00 |
Bishop, Aaron | 40-40 | 80 | 11.00 | |
Shepherd, Blake | 43-37 | 80 | 11.00 | |
Fremstad, Arne | 43-42 | 85 | 8.00 | |
Skelding, Caden | 48-46 | 94 | 7.00 |
Total Field: 40
* - Won sudden death playoff