| Men's Championship | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Socha, Ben | 36-35 | 71 | 18.00 | 180.00 | 
                                
                                    | Church, Tyler | 40-33 | 73 | 15.00 | 125.00 | 
                                
                                    | Comeau, Colin | 37-37 | 74 | 11.00 | 85.00 | 
                                
                                    | DeBoer, James | 37-37 | 74 | 11.00 | 85.00 | 
                                
                                    | Gnewikow, Kale | 37-40 | 77 | 7.50 | 52.50 | 
                                
                                    | Hoffland, Dalton | 41-36 | 77 | 7.50 | 52.50 | 
                                
                                    | Bishop, Aaron | 39-39 | 78 | 6.00 | 30.00 | 
                                
                                    | Davison, Owen | 39-40 | 79 | 3.50 | 6.25 | 
                                
                                    | Dunn, Jake | 38-41 | 79 | 3.50 | 6.25 | 
                                
                                    | Fernette, Brady | 39-40 | 79 | 3.50 | 6.25 | 
                                
                                    | Samolinski, Alex | 39-40 | 79 | 3.50 | 6.25 | 
                                
                                    | Berg, Bjorn | 42-38 | 80 | 0.33 |  | 
                                
                                    | Neumann, Hunter | 42-38 | 80 | 0.33 |  | 
                                
                                    | Young, Ethan | 38-42 | 80 | 0.33 |  | 
                                
                                    | Gault, Carter | 41-40 | 81 |  |  | 
                                
                                    | Graf, Jordan | 44-39 | 83 |  |  | 
                                
                                    | Bablitch, Casey | 41-43 | 84 |  |  | 
                                
                                    | Drugan, Michael | 42-42 | 84 |  |  | 
                                
                                    | Krause, Jacob | 40-44 | 84 |  |  | 
                                
                                    | Percy, John | 40-44 | 84 |  |  | 
                                
                                    | Wittchow, Mark | 42-42 | 84 |  |  | 
                                
                                    | Thomas, Ethan | 45-40 | 85 |  |  | 
                                
                                    | Preeshl, Joel | 45-41 | 86 |  |  | 
                                
                                    | Skelding, Caden | 45-41 | 86 |  |  | 
                                
                                    | Kramer, Ethan | 43-45 | 88 |  |  | 
                                
                                    | Masnica, Brandon | 44-45 | 89 |  |  | 
                                
                                    | Schuh, Jackson | 46-50 | 96 |  |  | 
                                
                                    | Shepherd, Blake | DNS |  |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's First Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Skibba, Nick | 39-39 | 78 | 18.00 | 140.00 | 
                                
                                    | Weston, Travis | 40-39 | 79 | 15.00 | 95.00 | 
                                
                                    | Johnson, Greg | 36-44 | 80 | 10.00 | 53.33 | 
                                
                                    | Lindseth, Bruce | 41-39 | 80 | 10.00 | 53.33 | 
                                
                                    | Olson, Randy | 40-40 | 80 | 10.00 | 53.33 | 
                                
                                    | Gault, Matt | 41-40 | 81 | 6.00 | 6.67 | 
                                
                                    | Hundt, Will | 39-42 | 81 | 6.00 | 6.67 | 
                                
                                    | Timm, Rob | 41-40 | 81 | 6.00 | 6.67 | 
                                
                                    | Kazynski, Dylan | 41-42 | 83 | 3.00 |  | 
                                
                                    | Pigorsch, Jeff | 44-39 | 83 | 3.00 |  | 
                                
                                    | Semingson, Scott | 42-41 | 83 | 3.00 |  | 
                                
                                    | Amann, Brandon | 42-42 | 84 | 1.00 |  | 
                                
                                    | Feehan, Bill | 43-42 | 85 |  |  | 
                                
                                    | Friedl, Tony | 45-40 | 85 |  |  | 
                                
                                    | Stellner, Dan | 43-44 | 87 |  |  | 
                                
                                    | Gault, Mitch | 43-46 | 89 |  |  | 
                                
                                    | Roth, Jeff | 42-49 | 91 |  |  | 
                                
                                    | Taylor, Josh | 43-48 | 91 |  |  | 
                                
                                    | Korn, Gary | 45-47 | 92 |  |  | 
                                
                                    | Kouba, Joel | DNS |  |  |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Second Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Morris, Brock | 41-42 | 83 | 18.00 | 130.00 | 
                                
                                    | Patzner, Tyler | 43-41 | 84 | 15.00 | 90.00 | 
                                
                                    | Strozinsky, Scott | 44-41 | 85 | 12.00 | 65.00 | 
                                
                                    | Healy, Emery | 41-45 | 86 | 7.75 | 26.25 | 
                                
                                    | Marchant, Kevin | 43-43 | 86 | 7.75 | 26.25 | 
                                
                                    | Woodke, Tyler | 41-45 | 86 | 7.75 | 26.25 | 
                                
                                    | Wynos, Chad | 42-44 | 86 | 7.75 | 26.25 | 
                                
                                    | Seidel, Keith | 42-46 | 88 | 5.00 |  | 
                                
                                    | Johnson, Travis | 43-46 | 89 | 4.00 |  | 
                                
                                    | Cooley, Sam | 47-43 | 90 | 2.00 |  | 
                                
                                    | Larkin, Kyle | 44-46 | 90 | 2.00 |  | 
                                
                                    | Phelps, Ethan | 46-44 | 90 | 2.00 |  | 
                                
                                    | Drewiske, Kevin | 49-43 | 92 |  |  | 
                                
                                    | Petrashek, Kyle | 44-49 | 93 |  |  | 
                                
                                    | Wineski, Steve | 51-42 | 93 |  |  | 
                                
                                    | Oldenburg, Michael | 47-49 | 96 |  |  | 
                                
                                    | Hunter, Joe | 47-51 | 98 |  |  | 
                                
                                    | Keer, Adam | 49-49 | 98 |  |  | 
                                
                                    | Schumacher, Kevin | DNS |  |  |  | 
                        
                    
                 
                
                
                    
                        
                            
                                | Men's Gold | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Burns, Robert | 45-43 | 88 | 18.00 | 100.00 | 
                                
                                    | Jacobson, Monte | 48-42 | 90 | 15.00 | 70.00 | 
                                
                                    | Schoen, Robert | 48-44 | 92 | 12.00 | 50.00 | 
                                
                                    | Cagle, Bob | 48-45 | 93 | 9.00 | 10.00 | 
                                
                                    | Davis, Marvin | 48-45 | 93 | 9.00 | 10.00 | 
                                
                                    | Claggett, Rob | 48-48 | 96 | 7.00 |  | 
                                
                                    | Miller, Jeff | 56-45 | 101 | 6.00 |  | 
                                
                                    | Reid, Craig | 54-53 | 107 | 5.00 |  | 
                                
                                    | Loken, Van | 57-53 | 110 | 4.00 |  | 
                                
                                    | Wall, Richard | 60-64 | 124 | 3.00 |  | 
                        
                    
                 
                
                    
                        
                            
                                | Men's Third Flight | Scores | Gross | Points | Earnings | 
                        
                        
                                
                                    | Mandepally, Archit | 45-40 | 85 | 18.00 | 125.00 | 
                                
                                    | Clemment, Steve | 44-42 | 86 | 15.00 | 90.00 | 
                                
                                    | Hassert, Joe | 45-44 | 89 | 11.00 | 55.00 | 
                                
                                    | Lee, Mason | 48-41 | 89 | 11.00 | 55.00 | 
                                
                                    | Shimshak, Jeremiah | 45-47 | 92 | 8.00 | 30.00 | 
                                
                                    | Fish, Cody | 46-47 | 93 | 6.00 |  | 
                                
                                    | McMahon, Robby | 46-47 | 93 | 6.00 |  | 
                                
                                    | Roers, Bob | 47-46 | 93 | 6.00 |  | 
                                
                                    | Schroeder, Jeff | 46-48 | 94 | 3.00 |  | 
                                
                                    | Wuensch, Alex | 46-48 | 94 | 3.00 |  | 
                                
                                    | Zouski, Adam | 47-47 | 94 | 3.00 |  | 
                                
                                    | Olson, Josh | 49-46 | 95 | 1.00 |  | 
                                
                                    | Kleinertz, Rod | 48-49 | 97 |  |  | 
                                
                                    | Smith, Mike | 49-49 | 98 |  |  | 
                                
                                    | Forer, Matthew | 45-54 | 99 |  |  | 
                                
                                    | Davidson, Eric | 51-50 | 101 |  |  | 
                                
                                    | Wuensch, Erik | 55-49 | 104 |  |  | 
                                
                                    | Bork, Damian | DNS |  |  |  | 
                                
                                    | Breeden, Dan | DNS |  |  |  | 
                                
                                    | Huegel, Mike | DNS |  |  |  | 
                        
                    
                 
         
        
            Total Field: 103
                
* - Won sudden death playoff