2020 Hiawatha Open Results

Sunday, Aug 9, 2020

Men's Gold Scores Gross Points Earnings
Rice, Patrick 40-45 85 18.00 100.00
Puestow, Ronald 38-49 87 15.00 70.00
Crogan, Steve 43-46 89 11.00 42.50
Wall, Richard 44-45 89 11.00 42.50
Krueger, Jeff 40-50 90 8.00
Fairey, Dave 42-49 91 6.00
Kleifgen, Nick 44-47 91 6.00
Loken, Van 44-47 91 6.00
Shingleton, Larry 43-50 93 4.00
Fortin, Mike 46-48 94 3.00
Loken, Shadow 50-54 104 2.00
Men's Third Flight Scores Gross Points Earnings
* Hoaglund, John 40-42 82 18.00 100.00
Seidel, Keith 40-42 82 15.00 70.00
Guggenbuehl, Bob 45-40 85 12.00 55.00
Colgan, Christopher 46-43 89 10.00 30.00
DeYoe, Michael 43-48 91 8.00
Elskamp, Jason 44-49 93 6.00
Huegel, Mike 49-44 93 6.00
Roers, Bob 48-45 93 6.00
Miller, Jeff 49-46 95 4.00
McNutt, Leon 48-48 96 3.00
Millard, Chad 50-56 106 2.00
Men's Second Flight Scores Gross Points Earnings
Ehrsam, Greg 37-39 76 18.00 100.00
Hunter, Joe 39-43 82 15.00 70.00
Desjarlais, Tom 41-42 83 12.00 55.00
Burns, Robert 42-45 87 9.00 15.00
Gilbertson, Jim 44-43 87 9.00 15.00
Flack, Eric 43-46 89 7.00
Larkin, Kyle 47-44 91 6.00
Breeden, Dan 42-50 92 4.50
Sinclair, Dale 48-44 92 4.50
Jacobson, Monte 49-47 96 3.00
Harper, Kyle 53-53 106 2.00
Men's First Flight Scores Gross Points Earnings
Pigorsch, Jeff 36-40 76 18.00 100.00
Rudolph, Jordan 39-39 78 15.00 70.00
Euler, Matt 38-41 79 11.00 42.50
Hogan, Patrick 38-41 79 11.00 42.50
Hageness, Doug 40-42 82 7.00
Shrake, Josh 40-42 82 7.00
Shrake, Tyler 41-41 82 7.00
Krause, Jacob 45-39 84 5.00
Elliott, Zach 41-44 85 4.00
Stewart, Rick 46-42 88 3.00
Schoen, Robert 46-49 95 2.00
Men's Championship Scores Gross Points Earnings
Church, Tyler 33-38 71 18.00 100.00
Dunn, Jake 36-38 74 15.00 70.00
Bowman, Sam 41-35 76 10.00 28.33
Graf, Jordan 39-37 76 10.00 28.33
Johnson, Greg 39-37 76 10.00 28.33
Paulson, Nick 36-42 78 6.50
Percy, John 40-38 78 6.50
Gnewikow, Trey 37-42 79 5.00
Sobotta, Mitchell 39-41 80 4.00
Hewuse, Trey 44-38 82 3.00
Brague, Almann 43-42 85 2.00

Total Field: 55
* - Won sudden death playoff

Events Links