Men's Fifth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Fellenz, Steven | 43-45 | 88 | 41.00 | |
Frei, John | 48-43 | 91 | 26.00 | |
Mayer, David | 46-45 | 91 | 26.00 | |
Huegel, Len | 45-52 | 97 | 10.00 | |
Schmitt, Bill | 48-51 | 99 | ||
Smieja, Tim | 47-54 | 101 | ||
Willer, Garrett | 47-55 | 102 | ||
Weber, Mike | 50-53 | 103 |
Men's Fourth Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Nehls, Mike | 42-45 | 87 | 35.00 | |
Grant, Boyd | 44-44 | 88 | 26.00 | |
Breeden, Dan | 42-50 | 92 | 18.00 | |
Savall, Bruce O. | 46-47 | 93 | 4.50 | |
Tollefson, Michael | 47-46 | 93 | 4.50 | |
Roers, Bob | 43-51 | 94 | ||
Gora, Marty | WD |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Finch, Paul | 38-47 | 85 | 47.00 | |
Lange, Steve | 39-46 | 85 | 13.00 | |
Lange, Vern | 40-45 | 85 | 13.00 | |
Burns, Robert | 40-46 | 86 | ||
Jansky, Bob | 46-44 | 90 | ||
Hendrickson, Dean | WD |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Grenier, Paul | 39-41 | 80 | 35.00 | |
Jacobson, Monte | 38-45 | 83 | 22.00 | |
Moon, Kirk | 39-44 | 83 | 22.00 | |
Von Ruden, Daniel | 41-44 | 85 | 9.00 | |
Kleifgen, Nick | 42-44 | 86 | ||
Seymour, Roger | 43-43 | 86 | ||
Benson, Jeff | WD |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Tesch, David | 41-41 | 82 | 35.00 | |
Kromke, Brian | 41-42 | 83 | 26.00 | |
Stewart, Rick | 42-42 | 84 | 18.00 | |
Ducklow, Bob | 42-43 | 85 | 9.00 | |
Gloyd, Jeff | 42-45 | 87 | ||
Hageness, Doug | WD | |||
King, Calvin | WD |
Women's Flighted | Scores | Gross | Net | Points | Earnings |
---|---|---|---|---|---|
Baus, Cathi | 44-44 | 88 | 69 | 45.00 | |
Rausch, Karen | WD | ||||
Ziegelbauer, Terry | WD |
Women's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Lenz, Lynn | 45-44 | 89 | 30.00 | |
Thomas, Terry | WD |
Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Freismuth, John | 33-40 | 73 | 28.00 | |
Foegen, Andrew | 38-39 | 77 | ||
Etrheim, Steve | 39-43 | 82 |
Total Field: 43
* - Won sudden death playoff