| Men's Gold | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Burns, Robert | 41-47 | 88 | 18.00 | 80.00 |
| Cagle, Bob | 42-49 | 91 | 12.33 | 35.00 |
| Fairey, Dave | 47-44 | 91 | 12.33 | 35.00 |
| Schoen, Robert | 49-42 | 91 | 12.33 | 35.00 |
| Jacobson, Monte | 44-48 | 92 | 8.00 | |
| Claggett, Rob | 46-47 | 93 | 6.50 | |
| Reid, Craig | 46-47 | 93 | 6.50 | |
| Roers, Bob | 51-45 | 96 | 5.00 | |
| Miller, Jeff | DNS |
| Men's Third Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Huegel, Mike | 43-43 | 86 | 18.00 | 80.00 |
| Mahairas, Anthony | 48-41 | 89 | 15.00 | 60.00 |
| Davidson, Eric | 44-48 | 92 | 10.00 | 15.00 |
| Decorah, Moses | 50-42 | 92 | 10.00 | 15.00 |
| Lee, Mason | 44-48 | 92 | 10.00 | 15.00 |
| Roark, Matt | 45-51 | 96 | 7.00 | |
| Forer, Matthew | 50-47 | 97 | 6.00 | |
| Wuensch, Erik | 49-51 | 100 | 5.00 |
| Men's Second Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Johnson, Cody | 42-41 | 83 | 18.00 | 100.00 |
| Hunter, Joe | 44-40 | 84 | 15.00 | 70.00 |
| Beal, Ethan | 44-43 | 87 | 11.00 | 25.00 |
| Hassert, Joe | 46-41 | 87 | 11.00 | 25.00 |
| Johnson, Eric | 44-44 | 88 | 7.50 | |
| Wuensch, Alex | 45-43 | 88 | 7.50 | |
| Einer, Leo | 42-47 | 89 | 5.00 | |
| Halverson, David | 45-44 | 89 | 5.00 | |
| Hoaglund, John | 49-40 | 89 | 5.00 |
| Men's First Flight | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Johnson, Greg | 36-37 | 73 | 18.00 | 75.00 |
| Pigorsch, Jeff | 39-40 | 79 | 15.00 | 50.00 |
| Fremstad, Arne | 39-41 | 80 | 12.00 | 20.00 |
| Neeley, Eric | 41-42 | 83 | 10.00 | |
| LaPlount, Joel | 43-43 | 86 | 8.00 | |
| Fabian, Trevor | 45-42 | 87 | 7.00 | |
| Olson, Josh | 44-44 | 88 | 6.00 |
| Men's Championship | Scores | Gross | Points | Earnings |
|---|---|---|---|---|
| Dunn, Jake | 34-39 | 73 | 18.00 | 30.00 |
| Sobotta, Mitchell | 37-38 | 75 | 15.00 |
Total Field: 35