Men's Championship | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Friedl, Evan | 38-35 | 73 | 18.00 | 110.00 |
Raabe, Aaron | 39-35 | 74 | 15.00 | 80.00 |
Tennis, Nick | 38-37 | 75 | 12.00 | 60.00 |
Bernstorf, Owen | 41-35 | 76 | 10.00 | 40.00 |
Mills, Andy | 38-39 | 77 | 8.00 | 20.00 |
Percy, John | 40-38 | 78 | 7.00 | |
Davison, Owen | 41-39 | 80 | 5.50 | |
Krause, Jake | 42-38 | 80 | 5.50 | |
Mason, Myles | 41-41 | 82 | 3.50 | |
Tesch, Tyler | 41-41 | 82 | 3.50 | |
Crary, Brett | 46-39 | 85 | 1.00 | |
Odom, Andy | 44-41 | 85 | 1.00 | |
Rombalski, Gabe | 46-39 | 85 | 1.00 | |
Nelson, Noah L. | 45-45 | 90 |
Men's First Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Friedl, Tony | 40-37 | 77 | 18.00 | 70.00 |
Lindseth, Bruce | 41-38 | 79 | 15.00 | 40.00 |
Skibba, Nick | 42-38 | 80 | 12.00 | |
Newberry, Bob | 45-39 | 84 | 10.00 | |
Frideres, Drake | 43-46 | 89 | 8.00 | |
Wuensch, Alex | 53-45 | 98 | 7.00 |
Men's Second Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Timm, Rob | 47-39 | 86 | 18.00 | 100.00 |
Larkin, Kyle | 48-42 | 90 | 15.00 | 70.00 |
Hunter, Joe | 47-45 | 92 | 11.00 | 25.00 |
Shimshak, Jeremiah | 47-45 | 92 | 11.00 | 25.00 |
Burns, Robert | 49-46 | 95 | 7.00 | |
McNutt, Leon | 52-43 | 95 | 7.00 | |
Roers, Bob | 51-44 | 95 | 7.00 | |
Servais, Jonathan | 44-53 | 97 | 5.00 | |
Breeden, Dan | 51-47 | 98 | 4.00 |
Men's Gold | Scores | Gross | Points | Earnings |
---|---|---|---|---|
* Schoen, Robert | 47-42 | 89 | 18.00 | 100.00 |
DeYoe, Michael | 44-45 | 89 | 15.00 | 70.00 |
Davis, Marvin | 46-45 | 91 | 12.00 | 55.00 |
Shingleton, Larry | 49-44 | 93 | 10.00 | 30.00 |
Cagle, Bob | 47-48 | 95 | 7.50 | |
Crogan, Steve | 49-46 | 95 | 7.50 | |
Rice, Patrick | 51-47 | 98 | 6.00 | |
Loken, Shadow | 54-50 | 104 | 5.00 | |
Forer, Matthew | 59-48 | 107 | 4.00 | |
Loken, Van | 57-55 | 112 | 3.00 | |
Wall, Richard | 60-60 | 120 | 2.00 |
Men's Third Flight | Scores | Gross | Points | Earnings |
---|---|---|---|---|
Huegel, Mike | 45-44 | 89 | 18.00 | 75.00 |
Sinclair, Dale | 42-48 | 90 | 13.50 | 35.00 |
Wynos, Chad | 46-44 | 90 | 13.50 | 35.00 |
McIlquham, Curt | 47-52 | 99 | 10.00 | |
Miller, Jeff | 51-49 | 100 | 8.00 | |
Jacobson, Monte | 48-53 | 101 | 7.00 | |
Olson, Josh | 56-56 | 112 | 6.00 |
Total Field: 47
* - Won sudden death playoff