2026 Hiawatha Open Results

Sunday, Jul 19, 2026

Women's Flighted Scores Gross Net Points Earnings
Dobbins, Emma 36-37 73 61 18.00 30.00
Neumann, Brin 33-34 67 63 15.00
Men's Championship Scores Gross Points Earnings
Walkley Jr., Jim 35-37 72 18.00 100.00
Dunn, Jake 36-37 73 13.50 60.00
Gnewikow, Trey 38-35 73 13.50 60.00
Hoffland, Dalton 35-39 74 10.00 20.00
Neumann, Hunter 37-39 76 8.00
Schmidtknecht, Tristan 40-40 80 7.00
Raabe, Aaron 39-43 82 6.00
Miller, Aaron 43-42 85 4.50
Schmidtknecht, Drew 44-41 85 4.50
Odom, Andy 41-46 87 3.00
Wachowiak, Jordan DNS
Men's First Flight Scores Gross Points Earnings
Neumann, Randy 36-41 77 18.00 100.00
Johnson, Greg 37-41 78 15.00 70.00
Darwin, Tim 38-41 79 12.00 50.00
Hassert, Joe 39-42 81 9.00
LaPlount, Joel 41-40 81 9.00
Wynos, Chad 39-45 84 7.00
Lindseth, Bruce 44-42 86 5.50
Stellner, Dan 47-39 86 5.50
Neeley, Eric 43-44 87 4.00
Men's Second Flight Scores Gross Points Earnings
Cooley, Sam 35-40 75 18.00 100.00
Beal, Ethan 42-43 85 15.00 70.00
McMahon, Robby 41-45 86 11.00 35.00
West, Hayden 42-44 86 11.00 35.00
Halverson, David 44-43 87 8.00
Hunter, Joe 41-47 88 6.50
Wuensch, Alex 42-46 88 6.50
Drogseth, Kyler 47-44 91 5.00
Storlie, Tracy 51-51 102 4.00
Olson, Brady 55-58 113 3.00
Men's Third Flight Scores Gross Points Earnings
Johnson, Eric 42-41 83 18.00 100.00
Forer, Matthew 44-45 89 15.00 70.00
Einer, Leo 47-43 90 12.00 55.00
Werwinski, Todd 43-48 91 10.00 30.00
Crabtree, Brady 47-46 93 8.00
Huegel, Mike 50-47 97 6.50
Wuensch, Erik 48-49 97 6.50
Moss, Mason 46-52 98 5.00
Kleinertz, Rod 52-47 99 4.00
Kraemer, Casey 51-50 101 3.00
Kuske, Eric 53-57 110 2.00
Men's Gold Scores Gross Points Earnings
Claggett, Rob 43-40 83 18.00 100.00
Fairey, Dave 43-43 86 15.00 70.00
Schoen, Robert 43-45 88 12.00 50.00
Roers, Bob 43-48 91 10.00
Reid, Craig 42-51 93 8.00
Burns, Robert 47-49 96 6.50
Jacobson, Monte 48-48 96 6.50
Wall, Richard 48-52 100 5.00
Miller, Jeff 53-50 103 4.00

Total Field: 52

Events Links